Specification (P-Series)
| Phase |
Three Phase + Neutral | |
| Operating Temperature |
0~45 Deg C Continuous | |
| Voltage Range |
290 - 540 V AC | |
| Power Factor | Greater Than 0.80 | |
| Current THD |
Less Than 10% | |
| Charging Current Maximum | 15 Amp | |
| Waveform | True Sine Wave | |
| Load Power Factor | 0.9 Lag or Better | |
| Relative Humidity | 10-95% RH Non-Condensing | |
| Noise Level | Less Than 50 dBA at 1 meter | |
| Ingress Protection | IP 21 | Overload Capacity | 200% for 1 Sec |
Power | 20 KVA |
|
| ||
Phase | 1 Phase Out Online UPS | |
| Frequency Range | 45 - 55 Hz | |
| Power Factor | Greater Than 0.80 | |
| Current THD | Less Than 10% | |
| Battery Charging Current Maximum | 4 A | |
| Load Power Factor | 0.9 Lag or Better | |
| Overload Capacity | 125% Always | |
| Operating Temperature | 0~45 Deg C Continuous | |
| Relative Humidity | 10-95% RH Non-Condensing |
|
| Noise Level | Less Than 50 dBA at 1 meter |
|
| Ingress Protection | IP 21 |
|
| Waveform | True Sine Wave |
|
| Dimension | 330 x 490 x 590 mm |
|
| Weight | Approx 60 Kg |
|


