Specification (P-Series)
Parameters : |
3 / 6 / 12 / 15 / 20 / 30 / 45 / 80 KVA Online UPS | |
UPS details |
||
Topology |
IGBT Based PWM Technology double conversation true Sine Wave Online UPS | |
Output Power Capacity | 1-PH to 1-PH: 3/6/12 KVA | 3-PH to 1-PH: 12/15/20 KVA | 3-PH to 3-PH: 12 / 15 / 20 / 30 / 45 / 80 KVA | |
Specifications |
||
Input | ||
Phase | Single Phase 2 Wire with E arth | Three Phase + Neutral | |
Voltage | 1-PH: 230 | 3-PH: 41 5 V AC | |
Voltage Range | 1-PH: 165V - 270 | 3-PH: 310 - 470 V AC | |
Frequency Range | 47 - 53 Hz | |
Power Factor | >0.92 | Current THD | <10% |
Battery |
Nominal Voltage | 1-PH: 180/192V (12V X 15 or 16 Nos) | 3-PH: 348 - 408V (12V X 29 or 34 Nos) | |
Charging Current Maximum | 1-PH: 4 A | 3-PH: 10A | |
Battery Charging Method | Dual Step (Float/Boost), Low Ripple Constant Voltage & Constant Current Battery Charging | |
Output | ||
Nominal Output Voltage | 1-PH: 220/230/240 | 3-PH: 380/400/415 VAC ± 1% (Field Adjustable) | |
Frequency | 50Hz ± 0.1Hz | |
Waveform | True Sine Wave | |
THDv | <2% Linear Load) | |
Crest Factor | 3:1 | |
Load Power Factor | 0.8 lag or better | |
Overload Capacity | 200% for 20 mSec | |
Protections |
Input Over Current Input Over / Under Voltage Battery Over /Under Voltage | Over Temperature Output Over / Under Voltage Output Overload / Short Circuit |
Visual Indications & Audible Alarms | ||
LED | MAINS / BATTERY / INVERTER / LOAD |
|
DISPLAY | Output Voltage / Output Load % |
|
AUDIBLE ALARM | Over Load / Mains Fail / Battery low / Over temperature/ Short circuit |
|
Physical Characteristics | ||
Operating Temp | 0~45°C Continuous |
|
Relative Humidity | 10-95% RH non-condensing |
|
Noise Level | < 50 dBA at 1 meter |
|
Mechanical | ||
Ingress Protection (IP) | IP 21 |
|
Cooling Dimension (W x D x H) in mm | Forced Air |
|
Weight in KG | < 1-PH: 330 x 490 x 590 or 400 x 600 x 900 | 3-PH: 550 x 850 x 1100 or 600 x 900 x 1200 |
|
Note : | ||
1-PH: 60 / 90 Kg | 3-PH: 200 Kg | ||
Products upgrading is a continuous process, hence data in this Product Catalogue is subject to change without prior notice. These specifications are for a Standard Product. Customized specifications can be offered against specific requirements. |