Specification (P-Series)
| Phase |
Three Phase + Neutral | |
| Waveform |
True Sine Wave | |
| Noise Level |
Less Than 50 dBA at 1 meter | |
| Frequency Range | 55 - 65 Hz | |
| Voltage Range |
290 - 540 V AC | |
| Power Factor | Greater Than 0.80 | |
| Current THD | Less Than 10% | |
| Charging Current Maximum | 15 Amp | |
| Load Power Factor | 0.9 lag or better | |
| Operating Temperature | 0~45 Deg C Continuous | |
| Relative Humidity | 10-95% RH Non-Condensing | Ingress Protection | IP21 |
Power | 45 KVA |
|
| ||
Phase | 45 KVA 3 Phase In- 1 Phase Online UPS | |
| Configuration | 3 Phase IN - 1 Phase OUT | |
| Operating Temperature | 0~45 Deg C Continuous | |
| Waveform | True Sine Wave | |
| Noise Level | Less Than 50 dBA at 1 meter | |
| Power | 45 KVA | |
| Power Factor | Greater Than 0.80 | |
| Current THD | Less Than 10% | |
| Load Power Factor | 0.9 Lag or Better |
|
| Relative Humidity | 10-95% RH Non-Condensing |
|
| Ingress Protection | IP 21 |
|
| Overload Capacity | 150% For 1 Min |
|


